Communication Avenues
Scientists have many options for sharing information.
| Format | Timeliness | Review Process | Preservation | 
|---|---|---|---|
| Conference Proceedings | Presented immediately, sometimes published 1-2 years later | Possible peer-review | Limited record, often only abstract | 
| Listserv/Email | Immediately shared | No formal peer-review process | No formal preservation | 
| Blog Posting | Immediately shared | No formal peer-review process | No formal preservation | 
| Pre-print Database | Immediately shared | No formal peer-review process | Depends on database server and procedures | 
| Scholarly Journal | Timely but not immediate, avg 3-9 months | Formal peer-review process | Preserved by libraries and publishers | 
| Book | Very slow, avg 1-3 years | Editorial process, not peer-review | Preserved by libraries and publishers | 
You will learn more about these formats in the next few sections.
