Every experiment in a paper is trying to answer a different part of the overarching research question. Let's figure out what the research question is and how it is being answered.
On a separate sheet of paper or in the margins of the article, write down the overall research question(s) that the paper is trying to answer.
Here are a few tips:
Each experiment in the paper is an attempt to answer part of the research question.
On a separate sheet of paper or in the margins of the article, write a “Since, If, Then” statement for each experiment. A “Since, If, Then” statement is a way of formulating the hypothesis. It helps you discover…
Here's how to do it:
Some descriptive studies might not have clearly testable “If” statements because they may be exploratory. In those cases the "If, Then" part of the hypothesis may be more like the following:
SINCE | there is a correlation between Autism Spectrum Disorders (ASD) severity and Gastrointestinal (GI) problems, and since GI symptoms can be attributed to dysbiotic gut microbiota, |
---|---|
IF | Microbial Transfer Therapy (MTT) can effectively rebalance the microbiome and alleviate autism and GI symptoms, |
THEN | there will be a change in the composition of the gut microbiome and there will be improvements in GI and ASD severity. |
SINCE | alterations to the gut microbiome can correct dysbiosis and rebalance the community, |
---|---|
IF | MTT is effective in shifting the gut community in ASD children, |
THEN | there will be similar compositions between post-MTT microbial communities and donor communities. |
SINCE | the gut microbiome also includes viruses and SINCE the virome is dependent on the bacterial population, |
---|---|
IF | MTT alters the bacterial population and composition, |
THEN | there will be a corresponding change in the virome composition after MTT treatment. |
SINCE | antibiotic treatment leads to temporary improvements in ASD-related and GI symptoms/severity, |
---|---|
IF | MTT is effective in treating children with ASD and GI problems with lasting benefits, |
THEN | there will be long-term improvements in GI symptoms and autism severity. |
SINCE | birth mode has a significant effect on the nascent neonatal gut microbiota, |
---|---|
IF | we characterize the gut microbiota at different developmental time points, |
THEN | they will have significantly different compositions. |
SINCE | metabolites are excreted through urine, |
---|---|
IF | urine samples are taken as well as faecal samples, |
THEN | there will be metabolites present that mirror the microbiota composition. |
SINCE | Caesarian section infants lack the natural inoculum of bacteria obtained through the birth canal, |
---|---|
IF | urine samples are taken as well as faecal samples, |
THEN | there will be metabolites present that mirror the microbiota composition. |
SINCE | Bifidobacterium and Lactobacillus are known natural inhabitants of the healthy infant microbiota, |
---|---|
IF | we use culture-independent methods to isolate these two bacteria from each birth mode, |
THEN | we will be able to test for their presence over time. |
See below for some E examples created by two different students for the same scientific article (linked for your reference).
Now you are ready to elucidate the hypothesis! When you finish, use this checklist to double-check your work: